In offerta!
NB ASUS X515FA-BR036R 15,6″ I3-10110U 8GB SSD256GB NO DVD W10P
Il prezzo originale era: 712,00€.649,00€Il prezzo attuale è: 649,00€.
NB ASUS X515FA-BR036R 15,6″ I3-10110U 8GB SSD256GB NO DVD W10P
Disponibile
Descrizione
CARATTERISTICHE |
|
PART NO | 90NB0W01-M00690 |
MODEL NAME | X515FA-BR036R |
EAN CODE | 4711081472414 |
OPERATING SYSTEM | WINDOWS 10 PRO – ASUS RECOMMENDS WINDOWS 10 PRO FOR BUSINESS |
OFFICE | 1-MONTH TRIAL FOR NEW MICROSOFT 365 CUSTOMERS. CREDIT CARD REQUIRED. |
LCD COVER-MATERIAL | PLASTIC |
LCD COVER-COLOR | SLATE GREY |
TOP CASE-MATERIAL | PLASTIC |
TOP CASE-COLOR | SLATE GREY |
BOTTOM CASE-MATERIAL | PLASTIC |
BOTTOM CASE-COLOR | SLATE GREY |
MILITARY GRADE | N/A |
PANEL SIZE | 15.6-INCH |
BACKLIT | N/A |
OLED | N/A |
BRIGHTNESS | 200NITS |
RESOLUTION | HD (1366 X 768) 16:9 ASPECT RATIO |
VRAM | N/A |
GLARE | ANTI-GLARE DISPLAY |
COLOR GAMUT | 45% NTSC COLOR GAMUT |
TOUCH PANEL | N/A |
SCREEN-TO-BODY RATIO | 83 % |
PANTONE | N/A |
IPS-LEVEL | N/A |
PANEL FREQUENCY | N/A |
PANEL POWER CONSUMPTION | N/A |
INTEL ATHENA PROGRAM | N/A |
PROCESSOR | INTEL® CORE™ I3-10110U PROCESSOR 2.1 GHZ (4M CACHE, UP TO 4.1 GHZ, 2 CORES) |
ON BOARD PROCESSOR (PAD) | N/A |
CHIPSET | N/A |
DISCRETE/SHARE | SHARE |
INTERGRATED GPU | INTEL® UHD GRAPHICS |
GRAPHICS | N/A |
HOW TO UPGRADE MEMORY | UPGRADABLE NEED TO REMOVE BOTTOM/TOP CASE |
EXPANSION SLOT(INCLUDES USED) | 1X DDR4 SO-DIMM SLOT 1X M.2 2280 PCIE 3.0X4 1X STD 2.5” SATA HDD |
TOTAL SYSTEM MEMORY | 4GB DDR4 ON BOARD + 4GB DDR4 SO-DIMM |
ON BOARD MEMORY | 4GB DDR4 ON BOARD |
ON BOARD MEMORY (PAD) | N/A |
DIMM MEMORY | 4GB DDR4 SO-DIMM |
STORAGE | 256GB M.2 NVME™ PCIE® 3.0 SSD |
SSD CACHE | N/A |
EMMC (PAD) | N/A |
AI | N/A |
OPTICAL DRIVE | N/A |
FRONT-FACING CAMERA | 720P HD CAMERA |
REAR-FACING CAMERA | N/A |
WORLD-FACING CAMERA | N/A |
WIRELESS | WI-FI 5(802.11AC)+BLUETOOTH 4.1 (DUAL BAND) 1*1 |
ON BOARD WIRELESS | N/A |
WIRELESS (PAD) | N/A |
3G/4G | N/A |
NUMBERPAD | N/A |
SCREENPAD™ | N/A |
FINGERPRINT | N/A |
I/O PORTS | 1X USB 3.2 GEN 1 TYPE-A 1X USB 3.2 GEN 1 TYPE-C 2X USB 2.0 TYPE-A 1X HDMI 1.4 1X 3.5MM COMBO AUDIO JACK 1X DC-IN |
AUDIO | SONICMASTER BUILT-IN SPEAKER BUILT-IN MICROPHONE |
SENSORS | N/A |
VOICE CONTROL | WITH CORTANA SUPPORT |
AC ADAPTER | Ø4.0, 45W AC ADAPTER, OUTPUT: 19V DC, 2.37A, 45W, INPUT: 100~240V AC 50/60HZ UNIVERSAL |
BATTERY | 37WHRS, 2S1P, 2-CELL LI-ION |
REPLACEABLE BATTERY | NO |
KEYBOARD TYPE | CHICLET KEYBOARD |
DIMENSION (WXHXD) | 36.02 X 23.49 X 1.99 ~ 1.99 CM |
TABLET DIMENSION (WXHXD) | N/A |
WEIGHT (WITH BATTERY) | 1.80 KG |
WEIGHT (WITHOUT BATTERY) | 1.74 KG |
SECURITY | BIOS BOOTING USER PASSWORD PROTECTION TRUSTED PLATFORM MODULE (FIRMWARE TPM) MCAFEE LIVESAFE™ 30-DAY TRIAL SECURITY LOCK |
MYASUS FEATURE | SYSTEM DIAGNOSIS BATTERY HEALTH CHARGING SPLENDID TRU2LIFE FUNCTION KEY LOCK WIFI SMARTCONNECT LINK TO MYASUS” |
BUILT-IN APPS | MYASUS |
INCLUDED IN THE BOX | N/A |
NOTE |
|
DESCRIZIONE | SCHEDA TECNICA PROVENIENTE DAL SITO UFFICIALE DEL FORNITORE |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.